As it remains to be the #1 in the Philippines* AOC rewards fans for its 57th year in the market. The award-winning brand returns with the best of its monitor lineup with unbeatable deals for customers. From 15th June to 15th August 2024, AOC Days, an annual celebration of events and activities, will feature exclusive discounts, promotions, and special offers on an extensive range of monitors. Whether for a passionate gamer looking for the ultimate gaming experience or a professional seeking to enhance productivity.
The customer is entitled to a giveaway Anniversary Bundle for every purchase of any participating models.
|
CATEGORY |
MODEL |
SRP |
SPECS |
ANNIVERSARY BUNDLE |
| AGON | AG456UCZD | ₱93,320 | OLED, 45″, WQHD (3440×1440), 21:9. 240hz, 0.03ms, HDR10, G-Sync compatible, USB-C 90w, USB3.2×4, LightFX | Free 27″ AGON AG273FXR PHP 18,799 |
| AG493UCX2 | ₱57,190 | 49″, VA, DQHD, 32:9, 1800R, 550nits, 165Hz, USB-C, USB3.2×3, HDR, 1ms, PBP, HAS, Remote Control | ||
| AG276QZD | ₱42,960 | 27″W OLED QHD 240Hz, Flat 450nits, G-sync compatible, 0.01ms, HDR10, USB 3.2×2, speaker, Light FX, HAS | ||
| AOC GAMING | U28G2X | ₱32,270 | 144hz, 4K, 1ms, HDMI 2.0 | Free 22″ AOC 22B2HM2 PHP 4,480 |
| CU34G3S | ₱26,030 | 34″ VA 1000R, Free Sync Premium, HDR 100, 3440×1440, 165Hz, 1ms(GtG), 2H2DP, USB3.2×4, 5wx2 spk | ||
| Q27G4 | ₱16,660 | 27″, IPS, QHD, 180Hz, 1H1DP, HDR400, Adaptive Sync, HAS, Earphone | Free AOC GAMING MOUSE GM200 PHP 1,050 |
|
| 27G4 | ₱13,560 | 27″, IPS, FHD, 180Hz, 1H1DP, 1ms, HDR10, HAS | ||
| HOME & OFFICE | U34P2C | ₱25,650 | 34″, IPS, WQHD, 21:9, 75hz, 2H1DP USB-C, spk, USB3.2×4, HAS | Free 22″ AOC 22B2HM2 PHP 4,480 |
| U32N3C | ₱23,860 | 31.5″, IPS, 4K, 350nit, 2H1DP1USB-C(90W), USB3.2×4, earphone, speaker, HDR10, HAS | Free AOC GAMING MOUSE GM200 PHP 1,050 |
|
| U28P2U | ₱19,410 | 28″, 4k, IPS, 2H1DP, USB3.2×4, PxP, earphone jet, HAS |
Purchases made from AOC Monitors through its official Lazada and Shopee stores, as well as purchases made from participating stores are valid for the promo.



Your blog has rapidly become my preferred destination for motivating ideas. Thank you for sharing your insights and one-of-a-kind perspective.
832052 516544Spot lets start work on this write-up, I actually believe this incredible internet site requirements additional consideration. Ill more likely be once once more you just read additional, thank you that data. 378781